Name | Duration | Price (inc. GST) | Next Running |
---|---|---|---|
Microsoft Courses | |||
Basic Computing Skills | 8 weeks | From $60.00 | 17 Feb |
Introduction to Microsoft | 6 weeks | From $35.00 | 22 Feb |
Microsoft Excel - Beginners | 2 days | From $30.00 | 27 Mar |
Microsoft Excel Continuation | 4 weeks | From $25.00 | 08 Jun |
Microsoft Excel - Advanced | 5 weeks | From $30.00 | 03 Mar |
Microsoft Excel Advanced - Pivot Tables | 4 hours | From $70.00 | 26 Jun |
Microsoft Excel Advanced: Dashboard Building | 4 hours | From $70.00 | 18 Sep |
Microsoft Excel Advanced: Data Analysis Skills | 4 hours | From $70.00 | 10 Apr |
Microsoft Excel Advanced: Power Query or Data Transformation | 4 hours | From $70.00 | 22 May |
Microsoft Powerpoint for Beginners | 2 days | From $25.00 | 11 Sep |
Microsoft Publisher for Beginners | 2 days | From $30.00 | 26 Jun |
Microsoft Word - Beginners | 6 weeks | From $35.00 | 23 Feb |
Microsoft Word - The Next Step | 4 weeks | From $25.00 | 16 Jun |
(09) 521 9623
info@selwyncomed.school.nz
203-245 Kohimarama Road, Kohimarama
Open Hours
Term Time: Monday - Wednesday 9:00am - 9:00pm
Thursday - Friday 9:00am - 3:00pm
School Holidays: When courses are running the office is open 9:00am - 4:00pm